The gflAllockBitmap function allocates a picture, and return a pointer on a GFL_BITMAP structure.
GFL_BITMAP * gflAllockBitmap( GFL_BITMAP_TYPE bitmap_type, GFL_INT32 width, GFL_INT32 height, GFL_UINT32 line_padding, const GFL_COLOR * color );
Parameters
GFL_BINARY | 0x0001 | Binary (8 bits) |
GFL_GREY | 0x0002 | Grey scale (8 bits) |
GFL_COLORS | 0x0004 | Colors with colormap (8 bits) |
GFL_RGB | 0x0008 | TrueColors - Red/Green/Blue (24 bits) |
GFL_RGBA | 0x0010 | TrueColors - Red/Green/Blue/Alpha (32 bits) |
GFL_BGR | 0x0020 | TrueColors - Blue/Green/Red (24 bits) |
GFL_ABGR | 0x0040 | TrueColors - Alpha/Blue/Green/Red (32 bits) |
GFL_BGRA | 0x0100 | TrueColors - Blue/Green/Red/Alpha (32 bits) |
GFL_ARGB | 0x0200 | TrueColors - Alpha/Red/Green/Blue (32 bits) |
Return value
A pointer to a GFL_BITMAP structure or NULL.
See also